Are you sure you would like to remove this item from the shopping cart?
+374 11 900 800 Call number

Zigzag Back to School

Lightning connector
Price
Filter
Color
Weight (kg)
  1. 0.005/0.035 (2)
  2. 0.007 (1)
  3. 0.008 (1)
  4. 0.013 (1)
  5. 0.020 (1)
  6. 0.025/0.076 (2)
  7. 0.037 (1)
  8. 0.042 (1)
  9. 0.046 (2)
  10. 0.046/0.007 (1)
  11. 0.047 (1)
  12. 0.048 (2)
  13. 0.052 (3)
  14. 0.055 (3)
  15. 0.057 (2)
  16. 0.06 (1)
  17. 0.060 (1)
  18. 0.061 (1)
  19. 0.063 (3)
  20. 0.067 (1)
  21. 0.07 (2)
  22. 0.072 (1)
  23. 0.072/0.005 (1)
  24. 0.073 (1)
  25. 0.078 (1)
  26. 0.094 (1)
  27. 0.100 (6)
  28. 0.104 (1)
  29. 0.108 (1)
  30. 0.116 (2)
  31. 0.120 (1)
  32. 0.127 (1)
  33. 0.129 (5)
  34. 0.137 (1)
  35. 0.141 (1)
  36. 0.145 (2)
  37. 0.148 (3)
  38. 0.15 (3)
  39. 0.150 (9)
  40. 0.157 (2)
  41. 0.167 (2)
  42. 0.17 (1)
  43. 0.175 (2)
  44. 0.177 (3)
  45. 0.18 (1)
  46. 0.184 (1)
  47. 0.186 (1)
  48. 0.190 (5)
  49. 0.195 (1)
  50. 0.2 (1)
  51. 0.200 (5)
  52. 0.208 (1)
  53. 0.21 (3)
  54. 0.214 (3)
  55. 0.215 (1)
  56. 0.217 (1)
  57. 0.218 (2)
  58. 0.220 (5)
  59. 0.221 (1)
  60. 0.225 (5)
  61. 0.235 (5)
  62. 0.24 (1)
  63. 0.248 (2)
  64. 0.250 (1)
  65. 0.252 (2)
  66. 0.271 (1)
  67. 0.275 (1)
  68. 0.280 (1)
  69. 0.285 (2)
  70. 0.286 (1)
  71. 0.29 (1)
  72. 0.293 (1)
  73. 0.295 (2)
  74. 0.298 (1)
  75. 0.299 (1)
  76. 0.30 (1)
  77. 0.300 (9)
  78. 0.327 (4)
  79. 0.329 (2)
  80. 0.33 (2)
  81. 0.336 (1)
  82. 0.345 (1)
  83. 0.346 (1)
  84. 0.349 (1)
  85. 0.35 (2)
  86. 0.350 (1)
  87. 0.36 (1)
  88. 0.365 (2)
  89. 0.369 (1)
  90. 0.375 (1)
  91. 0.385 (1)
  92. 0.4 (1)
  93. 0.400 (7)
  94. 0.414 (1)
  95. 0.433 (1)
  96. 0.440 (3)
  97. 0.445 (2)
  98. 0.45 (2)
  99. 0.453 (1)
  100. 0.454 (1)
  101. 0.457 (1)
  102. 0.46 (1)
  103. 0.475 (2)
  104. 0.496 (1)
  105. 0.5 (4)
  106. 0.500 (2)
  107. 0.504 (1)
  108. 0.52 (1)
  109. 0.55 (1)
  110. 0.550 (1)
  111. 0.56 (3)
  112. 0.57 (1)
  113. 0.6 (4)
  114. 0.600 (7)
  115. 0.63 (3)
  116. 0.635 (1)
  117. 0.64 (1)
  118. 0.647 (1)
  119. 0.66 (2)
  120. 0.68 (1)
  121. 0.690 (1)
  122. 0.7 (2)
  123. 0.700 (2)
  124. 0.71 (1)
  125. 0.73 (1)
  126. 0.750 (6)
  127. 0.780 (2)
  128. 0.79 (1)
  129. 0.8 (1)
  130. 0.800 (3)
  131. 0.81 (1)
  132. 0.82 (3)
  133. 0.83 (2)
  134. 0.846 (1)
  135. 0.850 (1)
  136. 0.88 (3)
  137. 0.890 (1)
  138. 0.9 (5)
  139. 0.900 (2)
  140. 0.92 (1)
  141. 0.93 (1)
  142. 0.93 (3)
  143. 0.94 (1)
  144. 0.96 (1)
  145. 0.980 (1)
  146. 1 (12)
  147. 1.02 (3)
  148. 1.05 (3)
  149. 1.1 (12)
  150. 1.11 (1)
  151. 1.15 (6)
  152. 1.17 (3)
  153. 1.18 (1)
  154. 1.2 (1)
  155. 1.2 (15)
  156. 1.24 (1)
  157. 1.25 (4)
  158. 1.28 (2)
  159. 1.29 (1)
  160. 1.3 (2)
  161. 1.34 (3)
  162. 1.35 (6)
  163. 1.38 (2)
  164. 1.4 (9)
  165. 1.45 (1)
  166. 1.5 (7)
  167. 1.57 (1)
  168. 1.59 (1)
  169. 1.6 (2)
  170. 1.63 (4)
  171. 1.68 (1)
  172. 1.7 (7)
  173. 1.8 (4)
  174. 1.85 (1)
  175. 1.93 (1)
  176. 1.96 (1)
  177. 10.3 (1)
  178. 10.6 (1)
  179. 10.8 (1)
  180. 11 (2)
  181. 11.3 (1)
  182. 11.9 (1)
  183. 12.1 (1)
  184. 12.2 (1)
  185. 12.7 (1)
  186. 14.5 (1)
  187. 15.8 (1)
  188. 17.1 (1)
  189. 18.3 (1)
  190. 2 (11)
  191. 2.07 (2)
  192. 2.1 (1)
  193. 2.2 (1)
  194. 2.3 (10)
  195. 2.5 (8)
  196. 2.65 (1)
  197. 2.7 (2)
  198. 2.75 (1)
  199. 2.8 (1)
  200. 25 (1)
  201. 26 (1)
  202. 28.3 (1)
  203. 28.6 (1)
  204. 29.8 (1)
  205. 3 (4)
  206. 3.1 (2)
  207. 3.2 (2)
  208. 3.3 (1)
  209. 3.7 (1)
  210. 3.79 (1)
  211. 34 (1)
  212. 35.5 (1)
  213. 36 (1)
  214. 36.8 (1)
  215. 37.4 (1)
  216. 38.5 (1)
  217. 38.6 (1)
  218. 4 (1)
  219. 4.1 (1)
  220. 4.2 (1)
  221. 4.3 (1)
  222. 4.4 (1)
  223. 4.5 (2)
  224. 4.8 (2)
  225. 4.9 (1)
  226. 4.92 (1)
  227. 40.2 (1)
  228. 41.6 (1)
  229. 42 (1)
  230. 43.1 (2)
  231. 44 (1)
  232. 49.3 (1)
  233. 49.9 (1)
  234. 5.02 (1)
  235. 5.03 (1)
  236. 5.1 (1)
  237. 5.2 (3)
  238. 5.3 (3)
  239. 5.5 (1)
  240. 5.6 (1)
  241. 5.8 (3)
  242. 5.83 (1)
  243. 5.89 (1)
  244. 51 (1)
  245. 55 (1)
  246. 55.8 (1)
  247. 57.3 (1)
  248. 59 (2)
  249. 6 (2)
  250. 6.03 (1)
  251. 6.3 (1)
  252. 6.4 (1)
  253. 6.5 (2)
  254. 6.7 (1)
  255. 6.8 (1)
  256. 62 (1)
  257. 62.6 (2)
  258. 65 (3)
  259. 66 (1)
  260. 68 (1)
  261. 7 (3)
  262. 7.1 (2)
  263. 7.5 (3)
  264. 7.6 (1)
  265. 7.85 (1)
  266. 71 (2)
  267. 72 (3)
  268. 72.3 (2)
  269. 73.5 (1)
  270. 74 (1)
  271. 75 (3)
  272. 76.7 (1)
  273. 79.6 (1)
  274. 8.2 (3)
  275. 8.4 (1)
  276. 8.5 (2)
  277. 8.7 (1)
  278. 8.8 (1)
  279. 8.9 (4)
  280. 82 (1)
  281. 82.8 (1)
  282. 83 (2)
  283. 9.3 (1)
  284. 9.4 (2)
  285. 9.5 (1)
Brightness
Wringing class
Type of battery (keyboard)
Number of lamps
Shaver type
Wet shaving
Night shot
4G LTE Capability
Temperature measurement
Two-sided printing
Removable milk tank
Nozzle diffuser
Thermostat
Wet epilation
Max. Photo resolution
Bluetooth Speakerphone
Digital Media Playback of Media Files
Grill
Number of Toasts
Milk tank Capacity
  1. backtoschool
    Washing machines and Dryers
    Haier HWD80-BP14959A Compare
    295,000 ֏ 199,000 ֏ 295,000 ֏
  2. backtoschool
    17,900 ֏ 11,900 ֏ 17,900 ֏
  3. backtoschool
    Small Kitchen Appliances
    Bosch MAF462B0 Compare
    77,000 ֏ 49,900 ֏ 66,200 ֏
  4. backtoschool
    429,000 ֏ 379,000 ֏ 429,000 ֏
  5. backtoschool
    Portable Speakers
    JBL AUTH300BLKUK Compare
    214,900 ֏ 189,900 ֏ 210,900 ֏
  6. backtoschool
    329,000 ֏ 263,000 ֏ 329,000 ֏
  7. backtoschool
    79,000 ֏ 59,000 ֏ 75,700 ֏
  8. backtoschool
    399,900 ֏ 329,000 ֏ 399,900 ֏
  9. backtoschool
    159,000 ֏ 139,900 ֏ 155,800 ֏
  10. backtoschool
    79,000 ֏ 59,000 ֏ 75,700 ֏